<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Speed limits test the limits of reason</title>
	<atom:link href="http://legalgeekery.com/2009/06/10/speed-limits-test-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: e p training</title>
		<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/comment-page-1/#comment-4244</link>
		<dc:creator>e p training</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://legalgeekery.com/?p=1520#comment-4244</guid>
		<description>Here in the UK too hikes in petrol prices make it common sense to drive with more care.</description>
		<content:encoded><![CDATA[<p>Here in the UK too hikes in petrol prices make it common sense to drive with more care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Auriemma</title>
		<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/comment-page-1/#comment-2451</link>
		<dc:creator>Joshua Auriemma</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://legalgeekery.com/?p=1520#comment-2451</guid>
		<description>@Louis Grube, Sounds like the solution to your problems is running red lights.

That&#039;ll be $200.</description>
		<content:encoded><![CDATA[<p>@Louis Grube, Sounds like the solution to your problems is running red lights.</p>
<p>That&#8217;ll be $200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Grube</title>
		<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/comment-page-1/#comment-2441</link>
		<dc:creator>Louis Grube</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://legalgeekery.com/?p=1520#comment-2441</guid>
		<description>@Steven Tremblay, Cool site!  I am spending way more on gas than I am comfortable with according to the calculator they have.  I drive a ridiculously inefficient car, so I&#039;ll heed your advice.  I have noticed though, that driving slower in city traffic ends up resulting in catching more green lights.  I think that avoiding the stop and go has been the most effective method for saving gas so far.</description>
		<content:encoded><![CDATA[<p>@Steven Tremblay, Cool site!  I am spending way more on gas than I am comfortable with according to the calculator they have.  I drive a ridiculously inefficient car, so I&#8217;ll heed your advice.  I have noticed though, that driving slower in city traffic ends up resulting in catching more green lights.  I think that avoiding the stop and go has been the most effective method for saving gas so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Auriemma</title>
		<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/comment-page-1/#comment-2440</link>
		<dc:creator>Joshua Auriemma</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://legalgeekery.com/?p=1520#comment-2440</guid>
		<description>@Steven Tremblay, Amusingly, my knowledge of that sweet spot comes not from 4 years of studying physics, but from a standardized test in 8th grade.</description>
		<content:encoded><![CDATA[<p>@Steven Tremblay, Amusingly, my knowledge of that sweet spot comes not from 4 years of studying physics, but from a standardized test in 8th grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Tremblay</title>
		<link>http://legalgeekery.com/2009/06/10/speed-limits-test-reason/comment-page-1/#comment-2436</link>
		<dc:creator>Steven Tremblay</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://legalgeekery.com/?p=1520#comment-2436</guid>
		<description>Unfortunately, fuel efficiency isn&#039;t quite as simple as slower = more efficient, factors such as the horsepower, drag coefficient and vehicle weight make this quite messy. The actual efficiency depends highly on the make and model of the vehicle in question, but overall 40-50 mph is the &#039;sweet spot&#039; for fuel efficiency as seen here http://www.mpgforspeed.com/.</description>
		<content:encoded><![CDATA[<p>Unfortunately, fuel efficiency isn&#8217;t quite as simple as slower = more efficient, factors such as the horsepower, drag coefficient and vehicle weight make this quite messy. The actual efficiency depends highly on the make and model of the vehicle in question, but overall 40-50 mph is the &#8216;sweet spot&#8217; for fuel efficiency as seen here <a href="http://www.mpgforspeed.com/" rel="nofollow">http://www.mpgforspeed.com/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

